public interface IVna : ITriggerSingleContHoldDevice, ITriggerSingleDevice,
IDevicePublic Interface IVna
Inherits ITriggerSingleContHoldDevice, ITriggerSingleDevice, IDevicepublic interface class IVna : ITriggerSingleContHoldDevice,
ITriggerSingleDevice, IDevicetype IVna =
interface
interface ITriggerSingleContHoldDevice
interface ITriggerSingleDevice
interface IDevice
end| DwellTime | Dwell Time / s |
| FrequencyCenter | Center Frequency / Hz |
| FrequencyCW | CW Frequency / Hz |
| FrequencyList | Frequency List / Hz |
| FrequencySpan | Frequency Span/ Hz |
| FrequencyStart | Start Frequency / Hz |
| FrequencyStop | Stop Frequency / Hz |
| Identification |
Instrument Identification
(Inherited from IDevice) |
| IFAverageFactor | IF Average Factor |
| IFAverageMode | IF Average Mode |
| IFBandwidth | IF Bandwidth / Hz |
| NTestPorts | Number of Test Ports |
| OutputState | Turns RF power from the source ON or OFF. |
| ParameterMatrix | VNA parameter matrix |
| Parameters | List with available parameters |
| Port1Attenuator | Port 1 Attenuator / dB |
| Port1Extension | Port 1 extension / s |
| Port2Attenuator | Port 2 Attenuator / dB |
| Port2Extension | Port 2 extension / s |
| RootPath | Root Path |
| SegmentTable | SegmentTable 1. Column : Start Frequency / Hz 2. Column : Stop Frequency / Hz 3. Column : Frequency Step / Hz 4. Column : IF Bandwidth / Hz |
| Settings | Settings |
| SetUpMode | VNA Set up mode |
| Source1Power | Source 1 Power / dBm |
| Source1PowerSlope | Source 1 Power Slope / (dB/GHz) |
| Source2Power | Source 2 Power / dBm |
| Source2PowerSlope | Source 2 Power Slope / (dB/GHz) |
| SourcePorts | Source Port Settings |
| SweepMode | Sweep Mode |
| SweepPoints | Sweep Points |
| SweepTime | Sweep Time / s |
| Z0 | Z0 / Ohm |
| Close |
Closes the specified device session.
(Inherited from IDevice) |
| GetData | Get data from VNA. All available parameters. |
| GetState | Get instrument state from VNA. |
| GetState(String) | Get instrument state from VNA. |
| Measure | Triggers VNA, waits for sweep complete, gets and saves raw data. |
| Open |
Opens a Device session to the specified resource.
(Inherited from IDevice) |
| Preset |
Presets the device.
(Inherited from IDevice) |
| SetSingleFrequency(Double) | Set single frequency. |
| SetSingleFrequency(Double, Int32) | Set single frequency. |
| SetState(Byte) | Set instrument state to VNA. |
| SetState(String) | Set instrument state to VNA. |
| SetUp(String) | Set up VNA. |
| SetUp(VnaSetUpMode) | Set up VNA. |
| TriggerCont |
Trigger continuous.
(Inherited from ITriggerSingleContHoldDevice) |
| TriggerHold |
Trigger hold.
(Inherited from ITriggerSingleContHoldDevice) |
| TriggerSingle |
Trigger device and waits for measurement complete.
(Inherited from ITriggerSingleDevice) |
| TriggerSingleStart |
Triggers device.
(Inherited from ITriggerSingleDevice) |
| TriggerSingleWait |
Waits for measurement complete.
(Inherited from ITriggerSingleDevice) |